<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Suisse &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/credit-suisse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 16:48:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>Credit Suisse &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Wealth 2022: Where do you rank?</title>
		<link>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/</link>
		<comments>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/#respond</comments>
		<pubDate>Wed, 21 Sep 2022 23:36:55 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34158</guid>
		<description><![CDATA[The number crunchers at Credit Suisse have released their annual Global Wealth Report for 2022. It&#8217;s a snap shot of global wealth as at the end of 2021, sliced, diced, tabulated and charted. These reports always make for interesting reading. This latest report, which accounts for impacts of the global pandemic and associated government stimulus [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the millionaires and billionaires live: Credit Suisse</title>
		<link>https://www.livedealer.org/where-millionaires-billionaires-live-credit-suisse/</link>
		<comments>https://www.livedealer.org/where-millionaires-billionaires-live-credit-suisse/#respond</comments>
		<pubDate>Thu, 24 Oct 2019 00:43:18 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=28768</guid>
		<description><![CDATA[Credit Suisse have published their Global Wealth Report for 2019. It&#8217;s their 10th such report, marking a decade now of tracking global wealth. The report makes for interesting reading as always. Perhaps not as interesting as the first of these reports I read &#8211; the wealth spread numbers are startling when you first see them [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/where-millionaires-billionaires-live-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Wealth 2018: Where do you rank?</title>
		<link>https://www.livedealer.org/global-wealth-2018-where-do-you-rank/</link>
		<comments>https://www.livedealer.org/global-wealth-2018-where-do-you-rank/#respond</comments>
		<pubDate>Tue, 06 Nov 2018 00:05:43 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=25632</guid>
		<description><![CDATA[Think you&#8217;re travelling pretty well in the financial stakes? Or perhaps you feel as though you&#8217;re forever skint, and will never reach that point where you get to feel how the other half live. Well, chances are you are part of the other half. Don&#8217;t take my word for it. Take a look at what [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/global-wealth-2018-where-do-you-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world got a lot richer in 2017</title>
		<link>https://www.livedealer.org/the-world-got-a-lot-richer-in-2017/</link>
		<comments>https://www.livedealer.org/the-world-got-a-lot-richer-in-2017/#respond</comments>
		<pubDate>Tue, 28 Nov 2017 06:23:23 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=20041</guid>
		<description><![CDATA[It&#8217;s no wonder we&#8217;re seeing £20,000+ bets on the live dealer tables more regularly these days. Credit Suisse recently released their Global Wealth Report for 2017 (presenting a mid-2017 snapshot of wealth), confirming that the world is richer than it was the year before, and much of that wealth expansion occurred at the top end. The report offers [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/the-world-got-a-lot-richer-in-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit says the rich still getting richer</title>
		<link>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/</link>
		<comments>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/#respond</comments>
		<pubDate>Tue, 17 Jan 2017 06:09:23 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=16921</guid>
		<description><![CDATA[The Credit Suisse Global Wealth Reports always make for fascinating (and slightly disturbing) reading. The 2016 edition is no exception. The report provides a snapshot of worldwide wealth distribution. If you&#8217;re feeling poor, cheer up. After reading this report and you&#8217;ll soon realise that in global terms you&#8217;re actually quite rich. In fact, you may [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Credit Suisse Global Wealth Report</title>
		<link>https://www.livedealer.org/2015-credit-suisse-wealth-report/</link>
		<comments>https://www.livedealer.org/2015-credit-suisse-wealth-report/#respond</comments>
		<pubDate>Mon, 19 Oct 2015 13:39:39 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=12178</guid>
		<description><![CDATA[According to analysts at Credit Suisse, the world is slightly poorer this year than it was last. They recently released the 2015 edition of their annual Global Wealth Report. You can download a full copy here, but in case you don&#8217;t feel like reading all 64 pages, some of the key findings are set out [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/2015-credit-suisse-wealth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of the world&#8217;s wealth elite?</title>
		<link>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/</link>
		<comments>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/#respond</comments>
		<pubDate>Wed, 15 Oct 2014 08:21:58 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=9158</guid>
		<description><![CDATA[If you own the laptop you&#8217;re reading this on outright plus your iPad and iPhone then  you&#8217;re already wealthier than half the world&#8217;s citizens. A net worth of $3,650 is all it takes to be grouped with the richer half of humanity. If you have a small slice of equity in your home you&#8217;re every [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
