<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Wealth Report &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/global-wealth-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 11:28:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>Global Wealth Report &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Global Wealth 2022: Where do you rank?</title>
		<link>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/</link>
		<comments>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/#respond</comments>
		<pubDate>Wed, 21 Sep 2022 23:36:55 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34158</guid>
		<description><![CDATA[The number crunchers at Credit Suisse have released their annual Global Wealth Report for 2022. It&#8217;s a snap shot of global wealth as at the end of 2021, sliced, diced, tabulated and charted. These reports always make for interesting reading. This latest report, which accounts for impacts of the global pandemic and associated government stimulus [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/global-wealth-2022-where-do-you-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit says the rich still getting richer</title>
		<link>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/</link>
		<comments>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/#respond</comments>
		<pubDate>Tue, 17 Jan 2017 06:09:23 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=16921</guid>
		<description><![CDATA[The Credit Suisse Global Wealth Reports always make for fascinating (and slightly disturbing) reading. The 2016 edition is no exception. The report provides a snapshot of worldwide wealth distribution. If you&#8217;re feeling poor, cheer up. After reading this report and you&#8217;ll soon realise that in global terms you&#8217;re actually quite rich. In fact, you may [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/credit-says-the-rich-still-getting-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2015 Credit Suisse Global Wealth Report</title>
		<link>https://www.livedealer.org/2015-credit-suisse-wealth-report/</link>
		<comments>https://www.livedealer.org/2015-credit-suisse-wealth-report/#respond</comments>
		<pubDate>Mon, 19 Oct 2015 13:39:39 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=12178</guid>
		<description><![CDATA[According to analysts at Credit Suisse, the world is slightly poorer this year than it was last. They recently released the 2015 edition of their annual Global Wealth Report. You can download a full copy here, but in case you don&#8217;t feel like reading all 64 pages, some of the key findings are set out [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/2015-credit-suisse-wealth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of the world&#8217;s wealth elite?</title>
		<link>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/</link>
		<comments>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/#respond</comments>
		<pubDate>Wed, 15 Oct 2014 08:21:58 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Global Wealth Report]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=9158</guid>
		<description><![CDATA[If you own the laptop you&#8217;re reading this on outright plus your iPad and iPhone then  you&#8217;re already wealthier than half the world&#8217;s citizens. A net worth of $3,650 is all it takes to be grouped with the richer half of humanity. If you have a small slice of equity in your home you&#8217;re every [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/are-you-a-member-of-the-worlds-wealth-elite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
