<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2 Gambling Capital &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/h2-gambling-capital/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 11:28:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>H2 Gambling Capital &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Are online casinos more addictive than traditional casinos?</title>
		<link>https://www.livedealer.org/are-online-casinos-more-addictive-than-traditional-casinos/</link>
		<comments>https://www.livedealer.org/are-online-casinos-more-addictive-than-traditional-casinos/#respond</comments>
		<pubDate>Thu, 21 Aug 2014 12:37:21 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[bwin]]></category>
		<category><![CDATA[H2 Gambling Capital]]></category>
		<category><![CDATA[Howard Shaffer]]></category>
		<category><![CDATA[problem gambling]]></category>
		<category><![CDATA[Ryan Martin]]></category>
		<category><![CDATA[Sheldon Adelson]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=8652</guid>
		<description><![CDATA[Are online casinos more addictive than traditional casinos? According to Sheldon Adelson the answer is yes. According to some journalists  the answer is yes, and it&#8217;s children who are ones becoming addicted. According to findings from a series of studies conducted by the Harvard Medical School’s Division on Addiction, the answer is no. Since the advent [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/are-online-casinos-more-addictive-than-traditional-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s online gambling market worth $97 billion</title>
		<link>https://www.livedealer.org/chinas-online-gambling-market-worth-97-billion/</link>
		<comments>https://www.livedealer.org/chinas-online-gambling-market-worth-97-billion/#respond</comments>
		<pubDate>Fri, 04 Jul 2014 04:08:34 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[H2 Gambling Capital]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Peking University]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=8390</guid>
		<description><![CDATA[This is the claim coming out of a study just released by a Chinese university. According to the China Center for Lottery Studies at Peking University, Chinese resident gamblers spend around 600 billion yuan (US $97 billion) each year at offshore online gambling sites. If you think $97 billion sounds a little on the large side, you&#8217;re not [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/chinas-online-gambling-market-worth-97-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Global Online Gambling Figures</title>
		<link>https://www.livedealer.org/2012-global-online-gambling-figures/</link>
		<comments>https://www.livedealer.org/2012-global-online-gambling-figures/#respond</comments>
		<pubDate>Mon, 30 Sep 2013 01:00:39 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[H2 Gambling Capital]]></category>
		<category><![CDATA[online gambling]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=6611</guid>
		<description><![CDATA[Gaming consultants H2 Gambling Capital have released their global gambling report for 2012, showing growth in online gambling gross revenues continuing to out-strip the land based industry. A snapshot of 2012 global gaming figures Gross online  gambling revenues for 2012 were estimated at $33 (€25) billion, accounting for 8% of all gambling revenues and representing a healthy [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/2012-global-online-gambling-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRA: World&#8217;s biggest remote gambling business</title>
		<link>https://www.livedealer.org/jra-worlds-biggest-remote-gambling-business/</link>
		<comments>https://www.livedealer.org/jra-worlds-biggest-remote-gambling-business/#respond</comments>
		<pubDate>Fri, 17 Jun 2011 04:04:58 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[H2 Gambling Capital]]></category>
		<category><![CDATA[Japanese Racing Association]]></category>
		<category><![CDATA[JRA]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=3087</guid>
		<description><![CDATA[Prior to today, if anyone had asked me who the world&#8217;s largest online gambling business was, the first names that would have sprung to mind would be the big listed European operators&#8230;Bwin.party, William Hill or Ladbrokes.  All have market caps around the £1.5 billion mark and annual revenues at or approaching £1 billion. But when [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/jra-worlds-biggest-remote-gambling-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
