<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Wed, 25 Mar 2026 16:55:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>New Jersey &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iGaming revenue records tumble in October: NJ, Michigan, Pennsylvania</title>
		<link>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/</link>
		<comments>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/#respond</comments>
		<pubDate>Tue, 25 Nov 2025 05:09:28 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[regulation]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=44395</guid>
		<description><![CDATA[It was a bumper October for America&#8217;s big three iGaming states with records set across the board. Online casinos in New Jersey, Michigan and Pennsylvania all set monthly revenue records. Michigan led the pack with online casinos there collectively raking in gross gaming revenues of $278.5 million. This easily eclipses the state&#8217;s previous record of $263.3 million set [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, New Jersey Net Casinos Enjoy Record October</title>
		<link>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/</link>
		<comments>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/#respond</comments>
		<pubDate>Fri, 22 Nov 2024 02:00:12 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=41699</guid>
		<description><![CDATA[Online casinos in Michigan and New Jersey both set monthly revenue records for October 2024. Michigan&#8217;s 15 licensed internet casinos led the charge with combined gross gaming revenues (GGR) of $220.7 million &#8211; a record monthly figure for Michigan and any US state. New Jersey came in a close second with $213.6 million which is the state&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Online Casinos Set Monthly Revenue Record</title>
		<link>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/</link>
		<comments>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/#respond</comments>
		<pubDate>Tue, 30 Apr 2024 05:09:02 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=38403</guid>
		<description><![CDATA[Online casinos in the US state of Michigan reported gross gaming revenues totalling $215.5 million for the month of March 2024, breaking the $200 million mark for the first time and setting a new state record. The casinos leading the pack in Michigan were FanDuel (taking $57.6m), BetMGM ($54.7m) and DraftKings ($40.4m). The other major states where [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to America: More Live Game Shows</title>
		<link>https://www.livedealer.org/coming-to-america-more-live-game-shows/</link>
		<comments>https://www.livedealer.org/coming-to-america-more-live-game-shows/#respond</comments>
		<pubDate>Thu, 20 Jul 2023 05:25:09 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[other games]]></category>
		<category><![CDATA[adventures beyond wonderland]]></category>
		<category><![CDATA[lightning dice]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=36073</guid>
		<description><![CDATA[It was only a matter of time before the live game show juggernaut made its way across the Atlantic. That time seems to have come. Playtech announced yesterday that they&#8217;ll soon be debuting Adventures Beyond Wonderland in the US. Meanwhile Evolution last week launched Lightning Dice for players in New Jersey, streamed from inside one of their (two) Atlantic [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/coming-to-america-more-live-game-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan overtakes New Jersey in net casino monthly revenue</title>
		<link>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/</link>
		<comments>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/#respond</comments>
		<pubDate>Sun, 05 Mar 2023 16:14:15 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34708</guid>
		<description><![CDATA[Michigan has overtaken New Jersey in terms of online casino revenues for the first time ever. For the month of January 2023, Michigan&#8217;s online casinos posted gross gaming revenue of $153.7 million. It was a record figure for the state, and above New Jersey&#8217;s $152.9 million, which was also that state&#8217;s highest monthly total to [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Launches 2nd Live Dealer Studio in New Jersey</title>
		<link>https://www.livedealer.org/evolution-launches-2nd-live-dealer-studio-in-new-jersey/</link>
		<comments>https://www.livedealer.org/evolution-launches-2nd-live-dealer-studio-in-new-jersey/#respond</comments>
		<pubDate>Thu, 17 Nov 2022 23:40:07 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34364</guid>
		<description><![CDATA[Highlights: Evolution have launched their second live casino studio in New Jersey. The new studio will allow the company to expand the live game range available to the US playing market, including a new Football Studio table for US players. Evolution&#8217;s first New Jersey studio was their first to open in the US back in 2018. [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/evolution-launches-2nd-live-dealer-studio-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, Pennsylvania, New Jersey net casino monthly revenues compared</title>
		<link>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/</link>
		<comments>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/#respond</comments>
		<pubDate>Fri, 27 Aug 2021 05:13:41 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=33061</guid>
		<description><![CDATA[There are now 5 intra-state online casino markets in the United States. All in different states of maturity. State regulated casinos in Michigan, Pennsylvania, New Jersey, Delaware and West Virginia have been taking bets from local players now for anywhere from 7 years to a handful of months. Connecticut is soon to enter the fray and [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution and William Hill partner in the US</title>
		<link>https://www.livedealer.org/evolution-and-william-hill-partner-in-the-us/</link>
		<comments>https://www.livedealer.org/evolution-and-william-hill-partner-in-the-us/#respond</comments>
		<pubDate>Fri, 09 Oct 2020 10:08:53 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=31859</guid>
		<description><![CDATA[Highlights: Freshly rebranded Evolution (yep, they&#8217;ve dropped the &#8216;Gaming&#8217;) have announced a deal to supply their live casino games to William Hill in the United States. William Hill&#8217;s US facing live casino will have access to games live streamed from Evolution&#8217;s Atlantic City New Jersey studio initially, and other states as those tables come online (Pennsylvania studio [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/evolution-and-william-hill-partner-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How accurate is geolocation tech used by NJ online casinos?</title>
		<link>https://www.livedealer.org/how-accurate-geolocation-nj-casinos/</link>
		<comments>https://www.livedealer.org/how-accurate-geolocation-nj-casinos/#comments</comments>
		<pubDate>Thu, 21 Mar 2019 16:42:22 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=27646</guid>
		<description><![CDATA[The accuracy of New Jersey casinos geolocation technology, or at least the technology they employed historically, has been thrown into question. A Californian man named Vinh Dao was recently ordered by New Jersey&#8217;s Division of Gaming Enforcement (&#8220;NJDGE&#8221;) to hand over $90,000 in winnings he&#8217;d manage to rack up at various Borgata and Caesars Interactive licensed [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/how-accurate-geolocation-nj-casinos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NetEnt awarded New Jersey gaming license</title>
		<link>https://www.livedealer.org/netent-awarded-new-jersey-gaming-license/</link>
		<comments>https://www.livedealer.org/netent-awarded-new-jersey-gaming-license/#respond</comments>
		<pubDate>Mon, 18 Feb 2019 14:37:07 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[NetEnt]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=27336</guid>
		<description><![CDATA[Highlights: NetEnt have been awarded a license to supply online casino games within the state of New Jersey, by the New Jersey Division of Gaming Enforcement. PRESS RELEASE – NetEnt has been granted a permanent Casino Service Industry Enterprise license from the New Jersey Division of Gaming Enforcement (NJDGE). NetEnt has been operating in New Jersey since [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/netent-awarded-new-jersey-gaming-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
