<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 11:28:25 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>Pennsylvania &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iGaming revenue records tumble in October: NJ, Michigan, Pennsylvania</title>
		<link>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/</link>
		<comments>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/#respond</comments>
		<pubDate>Tue, 25 Nov 2025 05:09:28 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[regulation]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=44395</guid>
		<description><![CDATA[It was a bumper October for America&#8217;s big three iGaming states with records set across the board. Online casinos in New Jersey, Michigan and Pennsylvania all set monthly revenue records. Michigan led the pack with online casinos there collectively raking in gross gaming revenues of $278.5 million. This easily eclipses the state&#8217;s previous record of $263.3 million set [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/igaming-revenue-records-tumble-october-nj-michigan-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, New Jersey Net Casinos Enjoy Record October</title>
		<link>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/</link>
		<comments>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/#respond</comments>
		<pubDate>Fri, 22 Nov 2024 02:00:12 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=41699</guid>
		<description><![CDATA[Online casinos in Michigan and New Jersey both set monthly revenue records for October 2024. Michigan&#8217;s 15 licensed internet casinos led the charge with combined gross gaming revenues (GGR) of $220.7 million &#8211; a record monthly figure for Michigan and any US state. New Jersey came in a close second with $213.6 million which is the state&#8217;s [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-nj-net-casinos-enjoy-record-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Online Casinos Set Monthly Revenue Record</title>
		<link>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/</link>
		<comments>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/#respond</comments>
		<pubDate>Tue, 30 Apr 2024 05:09:02 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=38403</guid>
		<description><![CDATA[Online casinos in the US state of Michigan reported gross gaming revenues totalling $215.5 million for the month of March 2024, breaking the $200 million mark for the first time and setting a new state record. The casinos leading the pack in Michigan were FanDuel (taking $57.6m), BetMGM ($54.7m) and DraftKings ($40.4m). The other major states where [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-online-casinos-set-monthly-revenue-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan overtakes New Jersey in net casino monthly revenue</title>
		<link>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/</link>
		<comments>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/#respond</comments>
		<pubDate>Sun, 05 Mar 2023 16:14:15 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34708</guid>
		<description><![CDATA[Michigan has overtaken New Jersey in terms of online casino revenues for the first time ever. For the month of January 2023, Michigan&#8217;s online casinos posted gross gaming revenue of $153.7 million. It was a record figure for the state, and above New Jersey&#8217;s $152.9 million, which was also that state&#8217;s highest monthly total to [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-overtakes-new-jersey-in-net-casino-monthly-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craps shoot in Pennsylvania</title>
		<link>https://www.livedealer.org/craps-shoot-in-pennsylvania/</link>
		<comments>https://www.livedealer.org/craps-shoot-in-pennsylvania/#respond</comments>
		<pubDate>Fri, 05 Aug 2022 01:45:23 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[craps]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=34062</guid>
		<description><![CDATA[From today, players in Pennsylvania will be able to get at taste of live craps action. The regulator there has rubber stamped Evolution&#8217;s Live Dealer Craps game, allowing local operators to offer it to their customers. Evolution&#8217;s Live Craps table was launched back in 2020. It was the first craps game to be offered in live [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/craps-shoot-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan, Pennsylvania, New Jersey net casino monthly revenues compared</title>
		<link>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/</link>
		<comments>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/#respond</comments>
		<pubDate>Fri, 27 Aug 2021 05:13:41 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=33061</guid>
		<description><![CDATA[There are now 5 intra-state online casino markets in the United States. All in different states of maturity. State regulated casinos in Michigan, Pennsylvania, New Jersey, Delaware and West Virginia have been taking bets from local players now for anywhere from 7 years to a handful of months. Connecticut is soon to enter the fray and [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/michigan-pennsylvania-new-jersey-net-casino-monthly-revenues-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesars: the latest US partnership for Evolution</title>
		<link>https://www.livedealer.org/caesars-the-latest-us-partnership-for-evolution/</link>
		<comments>https://www.livedealer.org/caesars-the-latest-us-partnership-for-evolution/#respond</comments>
		<pubDate>Tue, 10 Nov 2020 15:07:45 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[Caesars]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=32007</guid>
		<description><![CDATA[Highlights: Caesars Casino &#38; Sportsbook Pennsylvania is the latest US brand to sign up to use live games from Evolution.  Evolution were awarded a license to provide games by the Pennsylvania Gaming Control Board in 2019. Their Pennsylvania live dealer studio is due to start taking bets soon. Their Atlantic City studio has been operating for some [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/caesars-the-latest-us-partnership-for-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Gaming awarded Pennsylvania gaming license</title>
		<link>https://www.livedealer.org/evolution-gaming-awarded-pennsylvania-gaming-license/</link>
		<comments>https://www.livedealer.org/evolution-gaming-awarded-pennsylvania-gaming-license/#respond</comments>
		<pubDate>Thu, 05 Sep 2019 11:06:13 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[news releases]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">https://www.livedealer.org/?p=28725</guid>
		<description><![CDATA[Highlights: Evolution Gaming have been awarded a conditional interactive gaming provider license by the Pennsylvania Gaming Control Board. They become the first live casino provider to win a license in Pennsylvania and have begun planning the construction of their live dealer studio there. Pennsylvania introduced online gambling legislation in late 2017 and have moved quickly since [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/evolution-gaming-awarded-pennsylvania-gaming-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania goes all in on online gambling</title>
		<link>https://www.livedealer.org/pennsylvania-goes-all-in-online-gambling/</link>
		<comments>https://www.livedealer.org/pennsylvania-goes-all-in-online-gambling/#respond</comments>
		<pubDate>Wed, 08 Nov 2017 00:37:24 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[regulation]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[US players]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=19715</guid>
		<description><![CDATA[Pennsylvania will soon become the 4th US state to legalize online gambling and only the 3rd alongside, New Jersey and Delaware where residents will be able to play online casino games from locally licensed operators. Early last week H271 was passed by the Pennsylvania House and Governor Tom Wolf wasted no time in signing the bill into law. It&#8217;ll [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/pennsylvania-goes-all-in-online-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution grows presence in US regulated market</title>
		<link>https://www.livedealer.org/evolution-grows-presence-in-us-regulated-market/</link>
		<comments>https://www.livedealer.org/evolution-grows-presence-in-us-regulated-market/#respond</comments>
		<pubDate>Mon, 10 Jun 2013 06:14:29 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[Evolution Gaming]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Shuffle Master]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=5009</guid>
		<description><![CDATA[There was news over the weekend that Evolution Gaming had signed a partnership deal with US based company SHFL entertainment, Inc.  Not insignificant news in the context of live gaming&#8217;s march into regulated US markets. Who are SHFL entertainment, Inc? You probably haven&#8217;t heard of SHFL entertainment, Inc. But you may well have heard of Shuffle [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/evolution-grows-presence-in-us-regulated-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
