<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WIliam Hill &#8211; Livedealer.org</title>
	<atom:link href="https://www.livedealer.org/tag/wiliam-hill/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 15:58:03 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>

<image>
	<url>https://www.livedealer.org/dev/wp-content/uploads/2024/10/favicon-36x36.png</url>
	<title>WIliam Hill &#8211; Livedealer.org</title>
	<link>https://www.livedealer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Big 3rd quarters for William Hill and Playtech</title>
		<link>https://www.livedealer.org/big-3rd-quarters-for-william-hill-and-playtech/</link>
		<comments>https://www.livedealer.org/big-3rd-quarters-for-william-hill-and-playtech/#respond</comments>
		<pubDate>Wed, 22 Oct 2014 13:41:29 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[ramblings]]></category>
		<category><![CDATA[bwin.party]]></category>
		<category><![CDATA[Paddy Power]]></category>
		<category><![CDATA[Playtech]]></category>
		<category><![CDATA[WIliam Hill]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=9178</guid>
		<description><![CDATA[Both William Hill and Playtech reported their respective Q3 results yesterday. Both impressed. Shares in Playtech Plc jumped 7% on results which saw substantial increase in revenue compared with the same period last year. Total revenue for the three months to 30 September 2014 was €116.5 million, up  28% on last years €90.6 million. Casino revenues were [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/big-3rd-quarters-for-william-hill-and-playtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye China (Macau &#038; Taiwan) says William Hill</title>
		<link>https://www.livedealer.org/goodbye-china-macau-taiwan-says-william-hill/</link>
		<comments>https://www.livedealer.org/goodbye-china-macau-taiwan-says-william-hill/#respond</comments>
		<pubDate>Thu, 22 Aug 2013 07:45:34 +0000</pubDate>
		<dc:creator><![CDATA[LD]]></dc:creator>
				<category><![CDATA[casinos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[WIliam Hill]]></category>

		<guid isPermaLink="false">http://www.livedealer.org/?p=6542</guid>
		<description><![CDATA[William Hill are closing all services (sports betting and casino) to customers living in China. They have advised relevant parties  (including effected players no doubt) that effective from 19 August, Chinese resident players will no longer be able to access any William Hill services. &#8220;We regret to inform you that William Hill has taken a [&#8230;]]]></description>
		<wfw:commentRss>https://www.livedealer.org/goodbye-china-macau-taiwan-says-william-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
