<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The Baccarat Roadmap Manual</title>
	<atom:link href="https://www.livedealer.org/the-baccarat-roadmap-manual/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.livedealer.org/the-baccarat-roadmap-manual/</link>
	<description></description>
	<lastBuildDate>Sun, 09 Nov 2025 22:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.26</generator>
	<item>
		<title>By: gk</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-19171</link>
		<dc:creator><![CDATA[gk]]></dc:creator>
		<pubDate>Tue, 29 May 2018 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-19171</guid>
		<description><![CDATA[Hello, I&#039;m particularly interested in the three derived roads.  I wish to have 250,000+ shoes of 8 deck baccarat, mainly to focus on the three derived roads.  I hope the data to be converted to text form such as
R=red circles/slashes B= blue circles/slashes
so...

1.RBBBRBRBRBBBBBBBBB 
2.RRRRBBBBBRBRBRBBBBB
3.BBBRBRBBBBB

Is there a way to gather these data fast by programming or through excel?  I&#039;m not a coder at all but if I have to, I will as this would be a lot faster than gathering the data manually..]]></description>
		<content:encoded><![CDATA[<p>Hello, I&#8217;m particularly interested in the three derived roads.  I wish to have 250,000+ shoes of 8 deck baccarat, mainly to focus on the three derived roads.  I hope the data to be converted to text form such as<br />
R=red circles/slashes B= blue circles/slashes<br />
so&#8230;</p>
<p>1.RBBBRBRBRBBBBBBBBB<br />
2.RRRRBBBBBRBRBRBBBBB<br />
3.BBBRBRBBBBB</p>
<p>Is there a way to gather these data fast by programming or through excel?  I&#8217;m not a coder at all but if I have to, I will as this would be a lot faster than gathering the data manually..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kea</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-3857</link>
		<dc:creator><![CDATA[kea]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 01:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-3857</guid>
		<description><![CDATA[i want to know, how to calculate Roadmap Probing function,  can u help?]]></description>
		<content:encoded><![CDATA[<p>i want to know, how to calculate Roadmap Probing function,  can u help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manrique</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-3126</link>
		<dc:creator><![CDATA[Manrique]]></dc:creator>
		<pubDate>Thu, 07 Aug 2014 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-3126</guid>
		<description><![CDATA[can some one please explain me how the big road works? i have been reading and trying to understand the below explanation, but i can not understand the logic about it.
can someone please help me?]]></description>
		<content:encoded><![CDATA[<p>can some one please explain me how the big road works? i have been reading and trying to understand the below explanation, but i can not understand the logic about it.<br />
can someone please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-1966</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 10 May 2014 15:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-1966</guid>
		<description><![CDATA[Now there an app for Android device that keep records of the Road. You can download a free version with ads. The pay version is $45.
If you know how to read the road, it will come in handy.]]></description>
		<content:encoded><![CDATA[<p>Now there an app for Android device that keep records of the Road. You can download a free version with ads. The pay version is $45.<br />
If you know how to read the road, it will come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LD</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-152</link>
		<dc:creator><![CDATA[LD]]></dc:creator>
		<pubDate>Wed, 01 May 2013 23:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-152</guid>
		<description><![CDATA[Hi High,

Most experts will probably tell you that the roadmaps do not help you win...just like history charts/stats in roulette are of little help predicting future outcomes. Just be careful of your expectations here.

I&#039;d also suggest you try free play live baccarat...you can play in practice mode at Bodog&#039;s live casino (http://www.livedealer.org/bodog88-review.htm)so you can&#039;t lose while you&#039;re getting a handle on the how cockroach is derived

cheers]]></description>
		<content:encoded><![CDATA[<p>Hi High,</p>
<p>Most experts will probably tell you that the roadmaps do not help you win&#8230;just like history charts/stats in roulette are of little help predicting future outcomes. Just be careful of your expectations here.</p>
<p>I&#8217;d also suggest you try free play live baccarat&#8230;you can play in practice mode at Bodog&#8217;s live casino (<a href="http://www.livedealer.org/bodog88-review.htm" rel="nofollow">http://www.livedealer.org/bodog88-review.htm</a>)so you can&#8217;t lose while you&#8217;re getting a handle on the how cockroach is derived</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-151</link>
		<dc:creator><![CDATA[High]]></dc:creator>
		<pubDate>Wed, 01 May 2013 10:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-151</guid>
		<description><![CDATA[Hi,
What is cockroach telling? 
I lost $8000 just tried to understand it.
Hope to hear from u.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
What is cockroach telling?<br />
I lost $8000 just tried to understand it.<br />
Hope to hear from u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-150</link>
		<dc:creator><![CDATA[sam]]></dc:creator>
		<pubDate>Fri, 22 Feb 2013 04:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-150</guid>
		<description><![CDATA[If a person really understand baccarat this road are actually encourage by casino no matter what type of road you may create or derived from as it makes punters more confident and continue playing therefore for a casino kicking you out is totally stupid or their staff are not fully equip as i&#039;m also in the casino operation which we always encourage only that as long that the punter doesn&#039;t slow down the game for other players only.]]></description>
		<content:encoded><![CDATA[<p>If a person really understand baccarat this road are actually encourage by casino no matter what type of road you may create or derived from as it makes punters more confident and continue playing therefore for a casino kicking you out is totally stupid or their staff are not fully equip as i&#8217;m also in the casino operation which we always encourage only that as long that the punter doesn&#8217;t slow down the game for other players only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NM</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-149</link>
		<dc:creator><![CDATA[NM]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 02:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-149</guid>
		<description><![CDATA[Yes... can someone please explain what is cycle ???]]></description>
		<content:encoded><![CDATA[<p>Yes&#8230; can someone please explain what is cycle ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-148</link>
		<dc:creator><![CDATA[Drew]]></dc:creator>
		<pubDate>Wed, 23 May 2012 22:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-148</guid>
		<description><![CDATA[Hello,

I am really new to this game so sorry if this is supposed to be obvious. So k is the cycle but what defines a cycle? when does a cycle start and a new one begin?]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am really new to this game so sorry if this is supposed to be obvious. So k is the cycle but what defines a cycle? when does a cycle start and a new one begin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gojc</title>
		<link>https://www.livedealer.org/the-baccarat-roadmap-manual/#comment-147</link>
		<dc:creator><![CDATA[Gojc]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 07:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedealer.org/blog/?p=1920#comment-147</guid>
		<description><![CDATA[Hello. i have a question on how to draw the Big Road if you get these results:

B,P,P+pairPlayer, Tie+pairBanker, Tie, Tie+pairPlayer, Tie+pairBanker+pairPlayer

The problem is that there is more than one pair to be drawn in the same field, because Tie goes in the same field as banker or player.]]></description>
		<content:encoded><![CDATA[<p>Hello. i have a question on how to draw the Big Road if you get these results:</p>
<p>B,P,P+pairPlayer, Tie+pairBanker, Tie, Tie+pairPlayer, Tie+pairBanker+pairPlayer</p>
<p>The problem is that there is more than one pair to be drawn in the same field, because Tie goes in the same field as banker or player.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
